| Scan Range: | ±2 V |
|---|---|
| Best Compliance Voltage: | -3,75 V; +3 V |
| Best Maximum Current: | 20 mA |
| Applied DC Voltage Resolution: | 1 mV |
| Current Ranges: | 5 ranges + autorange (12,5 mA; 1 mA; 75 µA; 5 µA; 250 nA) |
| Current Resolution (of max value in each range): | 0,02% |
| Sampling Rate: | 1000 SPS |
| Best Current Resolution @1.000SPS: | 1 pA |
| Noise Level @1.000SPS: | -60 dB |
| Minimum Noise @1.000SPS: | 1,8 nA |
| Best Current Resolution @1SPS: | 31 fA |
| Noise Level @1SPS: | -110 dB |
| Minimum Noise @1SPS: | 20 pA |
| Electrode Connections: | WE1, WE2, RE, CE |
| DC Methods: | CV, DPV, SWV, LSV, NPV, CA, MA |
| Galvanostatic Measurement Methods: | PSA |
| Bi-Potentiostat WE2 Mode: | Duplicate, Bias to GND, Bias to WE1 |
| Bi-Potentiostat Range: | ±2 V ±ΔE |
| Power (Max): | 470 mW |
| Host Interface: | USB Type C |
| Compatibility: | PC, Android |
| Size (LxWxH): | 39 x 18 x 9 mm³ |
| Weight: | 6 gr |
Potentiostat
100G04.000
| ±2V, 1pA, 20mA max. 2 channels GX104 is the high resolution and high current member of the GX100 Super-compact Series devices with Bi-potentiostat capability. GX104 performs very similar to GX103 for Amperometric and Voltammetric DC electrochemical protocols but does not support Open Circuit Potential measurements. GX103 does not support Electrochemical Impedance Spectroscopy but has the Bi-potentiostat capability that allows to use with four electrode cells (WE1/WE2/RE/CE), as well as three electrode (WE/RE/CE) and two electrode (WE/RE-CE) setups. |
650€
















